<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thirdsector Tech</title>
	<atom:link href="http://thirdsectorweb.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thirdsectorweb.co.uk/blog</link>
	<description>Web information - built and edited by Tim Smith</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
			<title>Thirdsector Tech</title>
			<url>http://thirdsectorweb.co.uk/blog/wp-content/uploads/2008/11/rssfeediconsmall1.png</url>
			<link>http://thirdsectorweb.co.uk/blog</link>
			<width>14</width>
			<height>14</height>
			<description>Web information - built and edited by Tim Smith</description>
		</image>		<item>
		<title>Getting credibility on the web</title>
		<link>http://thirdsectorweb.co.uk/blog/?p=648</link>
		<comments>http://thirdsectorweb.co.uk/blog/?p=648#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:26:18 +0000</pubDate>
		<dc:creator>The Thirdsector Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[New Web Creations]]></category>
		<category><![CDATA[Thirdsector Systems]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[clear content]]></category>
		<category><![CDATA[page creation]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[thirdsectortech]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[web credibility]]></category>
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://thirdsectorweb.co.uk/blog/?p=648</guid>
		<description><![CDATA[We really liked the Stanford Guidelines for Web Credibility, which we came across recently. They are pretty straightforward guidelines &#8211; pointers to how you should look to have your web pages configured to establish maximum effect with your visitors. They are here&#8230; 1. Make it easy to verify the accuracy of the information on your [...]<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=648">Getting credibility on the web</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 15px; margin-right: 15px;" title="Keeping on the straight" src="http://thirdsectorweb.co.uk/blog/wp-content/uploads/2010/08/raillinespic.jpg" alt="Guidelines" vspace="15" width="125" height="194" align="left" />We really liked the <em><a title="STanford Guidelines for Web credibility - available for a few years now, but still relevant" href="http://credibility.stanford.edu/guidelines/index.html" target="_blank">Stanford Guidelines for Web Credibility</a></em>, which we came across recently.</p>
<p>They are pretty straightforward guidelines &#8211; pointers to how you should look to have your web pages configured to establish maximum effect with your visitors.</p>
<p>They are here&#8230;</p>
<p>1. Make it easy to verify the accuracy of the information on your site.</p>
<p>2. Show that there&#8217;s a real organisation behind your site.</p>
<p>3. Highlight the expertise in your organisation and in the content and services you provide.</p>
<p>4. Show that honest and trustworthy people stand behind your site.</p>
<p>5. Make it easy to contact you.</p>
<p>6. Design your site so it looks professional (or is appropriate for your purpose).</p>
<p>7. Make your site easy to use&#8230;and useful.</p>
<p>8. Update your site&#8217;s content often (at least show it&#8217;s been reviewed recently).</p>
<p>9. Use restraint with any promotional content.</p>
<p>10. Avoid errors of all types, no matter how small they seem.</p>
<p>We build all of these elements into our practice sites, so that you can see who we are, where we are and how what we do is interlinked with our professional and pro-bono work.</p>
<p>It is useful to see something that we have strived to develop intuitively placed in print &#8211; although in the past either at our client&#8217;s behest, or by making our own mistakes, as human web developers we have veered from the golden path occasionally.</p>
<p>Still, with the plethora of social networks, platforms and web services on offer &#8211; keeping to the core, simple effective truths is no bad thing.</p>
<p>You can see the original research results form the <em>Stanford Guidelines for Web Credibility</em> here at&#8230; <a href="http://credibility.stanford.edu/guidelines/index.html">http://credibility.stanford.edu/guidelines/index.html</a></p>
<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=648">Getting credibility on the web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdsectorweb.co.uk/blog/?feed=rss2&amp;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying back in time</title>
		<link>http://thirdsectorweb.co.uk/blog/?p=644</link>
		<comments>http://thirdsectorweb.co.uk/blog/?p=644#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:39:47 +0000</pubDate>
		<dc:creator>The Thirdsector Team</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Web Creations]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Flight Simulator]]></category>
		<category><![CDATA[Flight training]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Microsoft Flight Simulator]]></category>
		<category><![CDATA[Microsoft games]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[thirdsectortech]]></category>
		<category><![CDATA[web flight]]></category>
		<category><![CDATA[Wheeze]]></category>
		<category><![CDATA[Windows games]]></category>

		<guid isPermaLink="false">http://thirdsectorweb.co.uk/blog/?p=644</guid>
		<description><![CDATA[There are some things you just have to write about. For me the return of Microsoft Flight Simulator is one of them. Dreams of earlier days sitting at my wheezing desktop, landing my plane at a California airstrip, as the hard drive and the machine RAM spluttered like the propellor. It&#8217;s going to return, it&#8217;s [...]<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=644">Flying back in time</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thirdsectorweb.co.uk/blog/wp-content/uploads/2010/08/flightpicture.jpg" alt="flightPicture" vspace="15" width="178" height="186" align="left" />There are some things you just have to write about.</p>
<p>For me the return of <a title="See the demo film here - re-imagined flying" href="http://www.microsoft.com/games/flight/" target="_blank">Microsoft Flight Simulator</a> is one of them. Dreams of earlier days sitting at my wheezing desktop, landing my plane at a California airstrip, as the hard drive and the machine RAM spluttered like the propellor.</p>
<p>It&#8217;s going to return, <a title="Microsoft Flight - the return" href="http://www.microsoft.com/games/flight/" target="_blank">it&#8217;s called Flight</a> and you can see the campaign vision here.</p>
<p>Get your goggles and gloves ready, this time we are in high-def plasma and high speed broadband.</p>
<p>Microsoft, I can hardly wait!</p>
<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=644">Flying back in time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdsectorweb.co.uk/blog/?feed=rss2&amp;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Basic &#8211; big concept</title>
		<link>http://thirdsectorweb.co.uk/blog/?p=638</link>
		<comments>http://thirdsectorweb.co.uk/blog/?p=638#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:24:21 +0000</pubDate>
		<dc:creator>The Thirdsector Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[basic code]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Llewellyn Falco]]></category>
		<category><![CDATA[Llewellyn Franco]]></category>
		<category><![CDATA[Lynn Langit]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[proramming]]></category>
		<category><![CDATA[Small Basic]]></category>
		<category><![CDATA[software creation]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://thirdsectorweb.co.uk/blog/?p=638</guid>
		<description><![CDATA[Microsoft&#8217;s Small Basic has reached version 0.9. Microsoft say that many bugs have been fixed and the system now works faster than ever. To see the updates in this version you can visit the Small Basic archive here. What&#8217;s it for? One thing is as a great entry level for young people into the world [...]<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=638">Small Basic &#8211; big concept</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thirdsectorweb.co.uk/blog/wp-content/uploads/2010/07/buildingblocks.jpg" alt="buildingBlocks" hspace="15" vspace="5" width="226" height="203" align="left" />Microsoft&#8217;s Small Basic has reached <a title="Download version 0.9 of Small Basic here" href="http://blogs.msdn.com/b/smallbasic/archive/2010/06/11/small-basic-v0-9-is-here.aspx" target="_blank">version 0.9</a>.</p>
<p>Microsoft say that many bugs have been fixed and the system now works faster than ever. To see the updates in this version you can <a title="Web link to the Small Basic Archive" href="http://blogs.msdn.com/b/smallbasic/archive/2010/06/11/small-basic-v0-9-is-here.aspx" target="_blank">visit the Small Basic archive here</a>.</p>
<p>What&#8217;s it for? One thing is as a great entry level for young people into the world of coding and software creation.</p>
<p>Lynn Langit and Llewellyn Franco have put together a great web site for children and teachers &#8211; <a href="http://www.teachingkidsprogramming.org">www.teachingkidsprogramming.org</a></p>
<p>You can find a great way, as a tutor, into the world of code here and for young people the site offers the tools to get to grips with programming too.</p>
<p>We have written about <a title="Web link to the Small Basic home page" href="http://smallbasic.com/" target="_blank">Small Basic</a> a long time ago, but the latest version and the Langit/Franco concept makes it a great way to get started for young people to create their own programmes.</p>
<p>The <a title="Home page link to Thirdsectorweb" href="http://www.thirdsectorweb.co.uk" target="_blank">Third Sector Web home page</a> is here.</p>
<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=638">Small Basic &#8211; big concept</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdsectorweb.co.uk/blog/?feed=rss2&amp;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked Nation Manifesto</title>
		<link>http://thirdsectorweb.co.uk/blog/?p=632</link>
		<comments>http://thirdsectorweb.co.uk/blog/?p=632#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:38:52 +0000</pubDate>
		<dc:creator>The Thirdsector Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[New Web Creations]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[e-communication]]></category>
		<category><![CDATA[getting online]]></category>
		<category><![CDATA[informal social networks]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Lane Fox]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[Manifesto for a Networked Nation]]></category>
		<category><![CDATA[Martha Lane Fox]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Political media]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[thirdsector tech]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[web home page]]></category>
		<category><![CDATA[web skills]]></category>

		<guid isPermaLink="false">http://thirdsectorweb.co.uk/blog/?p=632</guid>
		<description><![CDATA[Martha Lane Fox, the UK Digital Champion, today launches the Manifesto for a Networked Nation. This is a rallying cry for the use of existing technology and networks, both technical and community, to be used to get people online. Depending on the source, it it estimated that there are between six and ten million people in the [...]<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=632">Networked Nation Manifesto</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thirdsectorweb.co.uk/blog/wp-content/uploads/2010/07/networkedworldpic22.jpg" alt="networkedWorldPic22" hspace="10" vspace="10" width="312" height="189" align="left" />Martha Lane Fox, <a id="aptureLink_aXfvNpB2dV" href="http://www.marthalanefox.com/digital-inclusion-task-force">the UK Digital Champion</a>, today launches the <a id="aptureLink_6SEsN9wlnv" href="http://raceonline2012.org/manifesto/1">Manifesto for a Networked Nation</a>.</p>
<p>This is a rallying cry for the use of existing technology and networks, both technical and community, to be used to get people online.</p>
<p>Depending on the source, it it estimated that there are between six and ten million people in the UK who have never used, or do not have access to, the internet.</p>
<p>The Manifesto has two overarching and simple aims.</p>
<p>1. By the end of this Parliament, everyone of working age should be online.</p>
<p>2. No-one from now on should retire from work without web skills.</p>
<p>Lane Fox argues in the Manifesto that there is, in the current climate, no money available. However, the existing infrastructure in schools, libraries and JobCentres could and should be exploited further.</p>
<p>The Manifesto also argues that informal social networks and support groups have a strong role to play in getting everyone online to exploit the possibilities of e-communication for employment, citizenship, health and leisure.</p>
<blockquote><p><em>In summary, the disadvantages of being offline are becoming so great, and growing at such a pace, that for reasons of social justice and economic necessity we must act now&#8230;</em></p></blockquote>
<p>A loud cheer will go up throughout the Third Sector &#8211; and we can only hope that all the good work done in the sector to promote <a id="aptureLink_3RY5fsOxq2" href="http://en.wikipedia.org/wiki/E-Inclusion">digital inclusion</a> already is built upon.</p>
<p>You can find a <a id="aptureLink_RwmKgIl8UF" href="http://raceonline2012.org/manifesto/1">copy of the Manifesto for A Networked Nation here</a>.</p>
<p>Third Sector Web home page - <a id="aptureLink_eppzqbhAiu" href="http://www.thirdsectorweb.co.uk">find it here</a>.</p>
<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=632">Networked Nation Manifesto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdsectorweb.co.uk/blog/?feed=rss2&amp;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real time underground</title>
		<link>http://thirdsectorweb.co.uk/blog/?p=627</link>
		<comments>http://thirdsectorweb.co.uk/blog/?p=627#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:08:08 +0000</pubDate>
		<dc:creator>The Thirdsector Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[New Web Creations]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HackDay]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Transport for London]]></category>
		<category><![CDATA[tube map]]></category>

		<guid isPermaLink="false">http://thirdsectorweb.co.uk/blog/?p=627</guid>
		<description><![CDATA[Matthew Somerville has, with support, created a real time, live London Underground map. See the trains, on their lines, move around the system. Matthew has not created a perfect image of the Transport for London system, but as an example of what can be achieved by a bright coder in a few hours &#8211; we think [...]<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=627">Real time underground</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thirdsectorweb.co.uk/blog/wp-content/uploads/2010/06/tubetrainpic1.jpg" alt="tubeTrainPic1" hspace="5" vspace="10" width="217" height="214" align="left" />Matthew Somerville has, with support, created <a id="aptureLink_jvpoWPhGHo" href="http://traintimes.org.uk:81/map/tube/">a real time, live London Underground map.</a></p>
<p>See the trains, on their lines, move around the system. Matthew has not created a perfect image of the <a id="aptureLink_l2Y02uO1r5" href="http://en.wikipedia.org/wiki/Transport%20for%20London">Transport for London</a> system, but as an example of what can be achieved by a bright coder in a few hours &#8211; we think it&#8217;s great.</p>
<p>Matthew has used the TfL <a id="aptureLink_j9iNo68umF" href="http://en.wikipedia.org/wiki/Application%20programming%20interface">API</a> to capture train departure data and present the continually updated information on a Google map underlay.</p>
<p>Brilliant! The work was done as part of <a id="aptureLink_GcmEzy649a" href="http://sciencehackday.com/">Science Hackday</a>, over the weekend of the 19th/20th June 2010, courtesy of  The Guardian newspaper.</p>
<p>You can see <a id="aptureLink_uGWL9ei06E" href="http://sciencehackday.com/">HackDay details and winners of the coding marathon here</a>.</p>
<p>Check out <a id="aptureLink_7IUQoSWp8V" href="http://traintimes.org.uk:81/map/tube/">the live underground map here</a>.</p>
<p>You can <a id="aptureLink_c6IfBw8Zsi" href="http://www.thirdsectorweb.co.uk/">find the Third Sector Web home page here</a>.</p>
<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=627">Real time underground</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdsectorweb.co.uk/blog/?feed=rss2&amp;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the Information Pioneers</title>
		<link>http://thirdsectorweb.co.uk/blog/?p=619</link>
		<comments>http://thirdsectorweb.co.uk/blog/?p=619#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:24:04 +0000</pubDate>
		<dc:creator>The Thirdsector Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Ada Lovelace]]></category>
		<category><![CDATA[Alan Turing]]></category>
		<category><![CDATA[Charles Babbage]]></category>
		<category><![CDATA[Chartered Institute for IT]]></category>
		<category><![CDATA[Clive Sinclair]]></category>
		<category><![CDATA[Hedy Lamarr]]></category>
		<category><![CDATA[IT Pioneers]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>

		<guid isPermaLink="false">http://thirdsectorweb.co.uk/blog/?p=619</guid>
		<description><![CDATA[The Chartered Institute for IT has created a web site where you can read about and vote for your Information Pioneers. The current top five include Alan Turing, Sir Clive Sinclair, Sir Tim Berners-Lee, Hedy Lamarr and Ada Lovelace. This latter entry on the chart might be surprising. How could a person who was introduced to Charles Babbage at a party in [...]<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=619">Vote for the Information Pioneers</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 5px; margin-left: 5px; margin-top: 10px; margin-bottom: 10px;" src="http://thirdsectorweb.co.uk/blog/wp-content/uploads/2010/06/adalovelacepic.jpg" alt="Ada Lovelace" hspace="5" vspace="10" width="114" height="120" align="left" />The <a id="aptureLink_kvihokyxwh" href="http://pioneers.bcs.org/">Chartered Institute for IT has created a web site</a> where you can read about and vote for your Information Pioneers.</p>
<p>The current top five include <a id="aptureLink_VjOhLFszBd" href="http://en.wikipedia.org/wiki/Alan%20Turing">Alan Turing</a>, <a id="aptureLink_WindKNXH0k" href="http://en.wikipedia.org/wiki/Clive%20Sinclair">Sir Clive Sinclair</a>, <a id="aptureLink_SsfIKNIuU0" href="http://en.wikipedia.org/wiki/Tim%20Berners-Lee">Sir Tim Berners-Lee</a>, <a id="aptureLink_F7LAWHuuL3" href="http://en.wikipedia.org/wiki/Hedy%20Lamarr">Hedy Lamarr</a> and <a id="aptureLink_WXBSPKHUjJ" href="http://en.wikipedia.org/wiki/Ada%20Lovelace">Ada Lovelace</a>.</p>
<p>This latter entry on the chart might be surprising. How could a person who was introduced to <a id="aptureLink_1I7BcYMHib" href="http://en.wikipedia.org/wiki/Charles%20Babbage">Charles Babbage</a> at a party in the 1830&#8242;s be part of a list of IT pioneeers?</p>
<p>Working with Babbage on the creation of the<a id="aptureLink_0xPmVSeM6U" href="http://en.wikipedia.org/wiki/Charles%20Babbage"> <em>Difference Engine</em></a> , Lovelace arguably combined her love of mathematics and poetry in helping to create the machine. Lovelace saw that numbers could be transcribed or used to deliver information as image, music or symbol.</p>
<p>The intuitive leap from mechanical to digital, from calculation to computation.</p>
<p>Previously consigned by history to the role of note taker, we now know her contribution to be much more significant. Lovelace arguably played a significant role in developing the philosophy and processes that now underpin your own <a id="aptureLink_pswdTXniz9" href="http://www.amazon.co.uk/gp/product/B00385Y2IK?tag=wwwthirdsecco-21">laptop</a> or <a id="aptureLink_fL53AICv74" href="http://www.amazon.co.uk/gp/product/B003P5AOBW?tag=wwwthirdsecco-21">iPad</a>.</p>
<p><a id="aptureLink_xNyL4sOqPY" href="http://pioneers.bcs.org/2010/5/12/ada-lovelace">You can watch Ortis Deley tell her story here</a>. You can also see the other short films and vote for your pioneer too on the <a id="aptureLink_zmrbtZShAO" href="http://pioneers.bcs.org/">Chartered Institute for IT web pages</a>.</p>
<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=619">Vote for the Information Pioneers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdsectorweb.co.uk/blog/?feed=rss2&amp;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Web Office &#8211; now live</title>
		<link>http://thirdsectorweb.co.uk/blog/?p=612</link>
		<comments>http://thirdsectorweb.co.uk/blog/?p=612#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:30:41 +0000</pubDate>
		<dc:creator>The Thirdsector Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Web Creations]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[File hosting]]></category>
		<category><![CDATA[free online versions]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft OneNote]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Notetaking software]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online experience]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[SkyDrive]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[thirdsectorweb]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Windows Live SkyDrive]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://thirdsectorweb.co.uk/blog/?p=612</guid>
		<description><![CDATA[Microsoft have gone live with their new free online versions of  Word, Excel, PowerPoint and OneNote. You can access them thorugh your Windows Live desktop after signing in. The files are stored on your linked SkyDrive account and enable you to recall, share or edit files just as if they were on your laptop or PC. [...]<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=612">Microsoft Web Office &#8211; now live</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thirdsectorweb.co.uk/blog/wp-content/uploads/2010/06/wordonlinepic.jpg" alt="wordOnlinePic" hspace="5" vspace="10" width="225" height="82" align="left" />Microsoft have gone live with their new free online versions of  Word, Excel, PowerPoint and OneNote.</p>
<p>You can access them thorugh your <a id="aptureLink_h1xOZTvB4k" href="http://en.wikipedia.org/wiki/Windows%20Live">Windows Live</a> desktop after signing in. The files are stored on your linked SkyDrive account and enable you to recall, share or edit files just as if they were on your laptop or PC.</p>
<p><img src="http://thirdsectorweb.co.uk/blog/wp-content/uploads/2010/06/windowsbarpic.jpg" alt="windowsBarPic" hspace="5" vspace="10" width="351" height="32" align="left" /></p>
<p>The suite available offers a reduced set of functions from the full set of facilities available in <a id="aptureLink_fENncGsJOm" href="http://en.wikipedia.org/wiki/Microsoft%20Office%202010">Office 2010</a>, but still includes enough to make creating documents a useful online experience.</p>
<p>We were pleased to see <a id="aptureLink_oOsyq7foJw" href="http://en.wikipedia.org/wiki/Microsoft%20OneNote">OneNote</a> included. This is a powerful information management and note taking, action list driven tool and is a useful compliment to the other online services available.</p>
<p>Microsoft with Windows Live accounts, the revamped <a id="aptureLink_NgVOs70okf" href="http://en.wikipedia.org/wiki/Hotmail">Hotmail</a> and this new suite now offers a useful and intuitive package.</p>
<p>We think the road-warriors on our team will definitely be using it.</p>
<p><a id="aptureLink_C6Hsk9yT5v" href="http://www.thirdsectorweb.co.uk">You can find our Third Sector Web home page here</a>.</p>
<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=612">Microsoft Web Office &#8211; now live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdsectorweb.co.uk/blog/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you handle a Zettabyte?</title>
		<link>http://thirdsectorweb.co.uk/blog/?p=603</link>
		<comments>http://thirdsectorweb.co.uk/blog/?p=603#comments</comments>
		<pubDate>Sun, 16 May 2010 11:05:01 +0000</pubDate>
		<dc:creator>The Thirdsector Team</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[New Web Creations]]></category>
		<category><![CDATA[New technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cisco Systems Netherlands Holdings B.V.]]></category>
		<category><![CDATA[Computer networking]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data growth]]></category>
		<category><![CDATA[enormous driver]]></category>
		<category><![CDATA[Exabyte]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[internet useage]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[thirdsector tech]]></category>
		<category><![CDATA[thirdsectorweb]]></category>
		<category><![CDATA[Units of information]]></category>
		<category><![CDATA[web home page]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[web useage]]></category>
		<category><![CDATA[web video]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[Zettabyte]]></category>

		<guid isPermaLink="false">http://thirdsectorweb.co.uk/blog/?p=603</guid>
		<description><![CDATA[Researchers for the company Cisco have recently published their forecasts on how web traffic will look in the immediate future. Their findings indicate that all global web traffic will soon exceed half a zettabyte in just four years. Cisco determine that web traffic will double every two years until 2012. This means that the internet will be [...]<p>Post from: <a href="http://thirdsectorweb.co.uk/blog">Thirdsector Tech</a><br/><br/><a href="http://thirdsectorweb.co.uk/blog/?p=603">Can you handle a Zettabyte?</a></p>
]]></description>
